
SPACE RENTALS & OTHER CHARGES
| Space Rentals | ||
| Category A | INR | USD |
| Shell Scheme fully furnished modular indoor booth(s) (min 9 sqm) |
6000 per sqm* | 180 per sqm* |
| Category B | ||
| Indoor Raw Space (min 50 sqm) |
5000 per sqm* | 160 per sqm* |
| Category C | ||
| Outdoor Raw Space (min 100 sqm) |
2200 per sqm* | 100 per sqm* |
| *Service Tax | ||
| Applicable on Space Rental and electricity charges @10.3% (subject to revision) | ||
| VAT / Sales Tax Formalities: | ||
| Participation and /or sale of exhibits are subject to mandatory clearance from Excise & Sales Tax Department, Jaipur. All Exhibitors are required to produce necessary clearance before taking possession of the stall | ||
| Caution Money (Refundable) | ||
| To accompany the application for booking a stall @ 10% of the space rentals | ||
| Electricity | ||
| Electricity will be charged @ INR 350 / USD 10 per KW per day | ||
| Electricity Deposit (Adjustable) | ||
| To accomapany the application for booking a stall @10% of the space rentals. Balance would be refundable / payable after adjusting the actual electricity consumption. Exhibitor would be required to pay the consumption charges @ INR 350 / USD 10 per KW per day for the fair | ||
