
| CeraGlass India 2010: Special Hotel Tariffs | ||||||||
| Category | Hotel Name | Address | Distance from (Kms) | Distance from Venue | Room Category | Tariff (INR) Per Room Per Night | ||
| Airport | Train Station | Single Room | Double Room | |||||
| 5 Star | Sheraton Rajputana Palace | Palace Road, Near Atal Ban, Jaipur | 13 | 1 | 18 | BASE CATEGORY | 8500 | 10000 |
| 4 Star | The Fern Ecotel | Tonk Road , Durgapura, Jaipur | 4 | 8 | 10 | BASE CATEGORY | 4500 | 5500 |
| 4 Star | Jaipur Palace | Tonk Phatak, Near Laxmi Mandir, Jaipur | 5 | 9 | 12 | BASE CATEGORY | 3500 | 3500 |
| 3 Star | Red Fox | JLN Marg, Opposite MNIT, Jaipur | 4 | 8 | 10 | BASE CATEGORY | 2750 | 2750 |
Luxury Resort |
Pride Amber Vilas | Opp Chokhi Dhani, Tonk Road, Jaipur | 7 | 20 | 2 | BASE CATEGORY | 5500 | 6000 |
| Notes: | ||||||||
| 1 | Above special mentioned tariffs are inclusive of Daily breakfast & all applicable taxes . | |||||||
| 2 | All extras to be paid directly by staying guest itself. | |||||||
| 3 | Room reservations are subject to advance payments. | |||||||
| 4 | Cancellations & Retentions charges as per Hotel Policy. | |||||||
